Highest Rated: 100% Pearl (2018)
Lowest Rated: 14% Ordinary Decent Criminal (2000)
Birthday: Nov 2, 1959
Birthplace: Peterhead, Scotland, UK
Peter Mullan made an early impression as a tough man in films such as "Trainspotting" (1996) and "My Name is Joe" (1998), he would also show incredible sensitivity in his writing and direction of such films as "Orphans" (1998) and "The Magdalene Sisters" (2002). This interest in the plight of the oppressed was readily evident in his earliest work in the Leftist political theater movement that emerged in Glasgow under the rule of British Prime Minister Margaret Thatcher, and continued to inform his work. In the talented hands of Mullan, characters that might have otherwise remained two-dimensional took on startling nuance and empathy, from the asbestos removal worker driven to homicide in "Session 9" (2001), to the cuckolded husband in "Young Adam" (2003) to the stalwart father in "War Horse" (2012). As an actor, writer and director, Mullan excelled at telling the stories of individuals whose hard exteriors served as armor to protect their wounded hearts.
Highest rated movies
Photos
Peter Mullan
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
31% | | Baghead | Unknown (Character) | - | 2023 |
No Score Yet | | The Hanging Sun | Dad (Character) | - | 2022 |
No Score Yet | No Score Yet | Don vs Lightning | Don (Character) | - | 2021 |
75% | | Marionette | Dr. McVittie (Character) | - | 2020 |
85% | | The Vanishing | Thomas Marshall (Character) | - | 2018 |
52% | | Mowgli: Legend of the Jungle | Akela (Voice) | - | 2018 |
100% | No Score Yet | Pearl | Al (Character) | - | 2018 |
No Score Yet | No Score Yet | Keepers | Unknown (Character) | - | 2018 |
70% | | Hostiles | Lt. Colonel Ross McCowan (Character) | $29.8M | 2017 |
No Score Yet | No Score Yet | Edith | Jake (Character) | - | 2016 |
67% | | Tommy's Honour | Tom Morris (Character) | $562.0K | 2016 |
94% | | Hector | Hector McAdam (Character) | - | 2015 |
81% | | Sunset Song | John Guthrie (Character) | $159.3K | 2015 |
58% | | Hercules | Sitacles (Character) | $72.7M | 2014 |
48% | | Welcome to the Punch | Roy Edwards (Character) | $3.4K | 2013 |
90% | | Sunshine on Leith | Rab (Character) | - | 2013 |
27% | | The Man Inside | Gordon Sinclair (Character) | - | 2012 |
61% | | The Liability | Peter (Character) | - | 2012 |
No Score Yet | No Score Yet | Long Distance Information | Jack (Character) | - | 2011 |
75% | | War Horse | Ted Narracott (Character) | $79.9M | 2011 |
84% | | Tyrannosaur | Joseph (Character) | $22.1K | 2011 |
94% | | Neds | Director, Screenwriter | - | 2010 |
88% | | Boy A | Terry (Character) | $106.4K | 2007 |
15% | | The Last Legion | Odacer (Character) | $5.9M | 2007 |
No Score Yet | No Score Yet | Dog Altogether | Joseph (Character) | - | 2007 |
No Score Yet | | The Trial of Tony Blair | Unknown (Character) | - | 2007 |
No Score Yet | | Cargo | Brookes (Character) | - | 2006 |
82% | | True North | Riley (Character) | - | 2006 |
92% | | Children of Men | Syd (Character) | $35.3M | 2006 |
69% | | On a Clear Day | Frank (Character) | - | 2005 |
No Score Yet | No Score Yet | Blinded | Francis Black (Character) | - | 2004 |
69% | | Criminal | William Hannigan (Character) | $923.4K | 2004 |
No Score Yet | No Score Yet | Out of This World | Jim (Character) | - | 2004 |
62% | | Young Adam | Les Gault (Character) | $767.2K | 2003 |
No Score Yet | No Score Yet | Entering Blue Zone | Consultant (Character) | - | 2003 |
40% | No Score Yet | Kiss of Life | John (Character) | - | 2003 |
91% | | The Magdalene Sisters | Director, Writer | $4.9M | 2002 |
67% | | Session 9 | Gordon Fleming (Character) | $374.0K | 2001 |
62% | | The Claim | Daniel Dillon (Character) | $622.0K | 2000 |
14% | | Ordinary Decent Criminal | Stevie (Character) | - | 2000 |
No Score Yet | | The Escort | Patricia's Husband (Character) | - | 1999 |
39% | | Miss Julie | Jean (Character) | $13.1K | 1999 |
89% | | My Name Is Joe | Joe Kavanagh (Character) | $346.7K | 1998 |
47% | | Orphans | Director, Writer | $49.5K | 1998 |
No Score Yet | No Score Yet | Bogwoman | Barry (Character) | - | 1997 |
90% | | Trainspotting | Swanney (Character) | $16.6M | 1996 |
73% | | Shallow Grave | Andy (Character) | $1.7M | 1995 |
No Score Yet | No Score Yet | Ruffian Hearts | Chez (Character) | - | 1995 |
No Score Yet | No Score Yet | The Steamie | Andy (Character) | - | 1988 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | After the Party | Phil (Character) | 2023-2024 |
71% | 70% | Payback | Cal Morris (Character) | 2023 |
44% | 53% | Liaison | Richard Banks (Character) | 2023 |
65% | 51% | Cursed | Father Carden (Character) | 2020 |
100% | 87% | Mum | Michael (Character) | 2016 2018-2019 |
82% | 85% | Ozark | Jacob Snell (Character) | 2018 |
79% | 75% | Westworld | James Delos (Guest Star) | 2018 |
72% | 61% | Gunpowder | Father Henry Garnet (Character) | 2017 |
No Score Yet | No Score Yet | Lily's Driftwood Bay | Salty Dog (Voice) | 2014-2017 |
78% | 93% | Quarry | The Broker (Character) | 2016 |
No Score Yet | No Score Yet | Stonemouth | Don Murston (Character) | 2015 |
94% | 96% | Olive Kitteridge | Jim O'Casey (Character) | 2014 |
83% | 63% | Top of the Lake | Matt Mitcham (Character) | 2013 |
No Score Yet | No Score Yet | The Fear | Richie Beckett (Character) | 2012 |